This control-room workstation combines four two-stage posts with two synchronized motors to support displays, laptops and monitoring accessories. Its stable steel base and electric adjustment suit professional environments where operators alternate between sitting and standing.
Strong four-point support for monitoring equipment.
Dual-motor synchronized height movement.
Configurable memory and safety controller options.
Accessory support for organized technical workstations.
OEM and contract-project supply available.
| 1. Model | ZY-03 |
|---|---|
| 2. Category | Dual motor standing desk |
| 3. Product Type | Electric office workstation |
| 4. Frame Layout | Four-post |
| 5. Column Count | Four |
| 6. Column Stage | Two-stage |
| 7. Motor Count | Two |
| 8. Lift Control | Synchronized |
| 9. Controller | Digital memory keypad shown |
| 10. Presets | Configurable |
| 11. Frame Material | Steel |
| 12. Frame Finish | Powder coating |
| 13. Shown Color | Black |
| 14. Custom Color | Available |
| 15. Shown Desktop | Walnut-look rectangular top |
| 16. Desktop Materials | MDF, particleboard, engineered wood or custom |
| 17. Desktop Size | Customizable |
| 18. Frame Width | Configurable |
| 19. Height Range | Configuration-dependent |
| 20. Load Rating | Configuration-dependent |
| 21. Lift Speed | System-dependent |
| 22. Noise | Low-noise office operation |
| 23. Stability | Four-point support |
| 24. Motor Balance | Electronic synchronization |
| 25. Anti-Collision | Optional |
| 26. Overload Protection | Optional |
| 27. Thermal Protection | Optional |
| 28. Child Lock | Optional |
| 29. USB Charging | Optional |
| 30. Cable Management | Tray and clips optional |
| 31. Leveling Feet | Adjustable |
| 32. Monitor Setup | Multiple displays within approved rating |
| 33. Computer Use | Laptop and desktop compatible |
| 34. Accessories | Monitor mounts, CPU holder and drawer options |
| 35. Voltage | Destination-market option |
| 36. Plug | Regional choice |
| 37. Assembly | Flat-pack |
| 38. Packaging | Protective export carton |
| 39. OEM/ODM | Available |
| 40. Private Label | Available |
| 41. Main Application | Data and control rooms |
| 42. Secondary Application | Monitoring centers and technical offices |
| 43. Buyer Group | Importers, distributors and project contractors |
| 44. Supply Scale | Bulk and project orders |
| 45. Indoor Use | Recommended |
| 46. Warranty | Per sales agreement |
Desktop, frame color, controller, safety functions, cable accessories, power standards, branding, manuals and packaging can be specified for control-room and technology projects.



