This engineering-office workstation uses four two-stage lifting columns and two synchronized motors. The stable steel structure supports broad desktops for technical documents, screens, laptops and work accessories while enabling convenient posture changes.
Stable ergonomic platform for technical work.
Twin motors provide balanced electric lifting.
Four columns support large work surfaces.
Optional cable and equipment accessories.
Customizable for engineering furniture projects.
| 1. Model | ZY-03 |
|---|---|
| 2. Category | Dual motor standing desk |
| 3. Product Type | Electric sit-stand workbench |
| 4. Base Type | Four-leg |
| 5. Column Quantity | Four |
| 6. Column Stage | Two-stage |
| 7. Motor Quantity | Twin motor |
| 8. Lift Coordination | Synchronized |
| 9. Handset | Digital memory keypad shown |
| 10. Memory Heights | Configurable |
| 11. Frame Material | Steel |
| 12. Surface Finish | Powder coating |
| 13. Shown Base Color | Black |
| 14. Custom Base Colors | Available |
| 15. Shown Worktop | Walnut-look rectangular top |
| 16. Worktop Materials | Engineered wood, MDF, particleboard or custom |
| 17. Worktop Size | Customizable |
| 18. Frame Width | Configurable |
| 19. Height Travel | Final configuration dependent |
| 20. Rated Load | Final configuration dependent |
| 21. Travel Speed | System-dependent |
| 22. Noise | Designed for quiet offices |
| 23. Stability | Four-point support |
| 24. Balance Control | Dual-motor electronic synchronization |
| 25. Collision Protection | Optional |
| 26. Overload Safety | Optional |
| 27. Thermal Safety | Optional |
| 28. Lock Control | Optional |
| 29. USB Charging | Optional |
| 30. Cable Management | Tray and clips optional |
| 31. Leveling Feet | Adjustable |
| 32. Computer Compatibility | Desktop, laptop and multi-monitor use |
| 33. Drawing Use | Suitable for plans and technical documents |
| 34. Accessory Options | CPU holder, drawer, monitor arm and cable tray |
| 35. Voltage | Market-specific |
| 36. Plug | Regional options |
| 37. Assembly | Flat-pack |
| 38. Packaging | Protective export carton |
| 39. OEM/ODM | Available |
| 40. Private Label | Available |
| 41. Main Application | Engineering offices |
| 42. Secondary Application | Technical departments and project rooms |
| 43. Buyer Group | Importers, distributors and contract suppliers |
| 44. Order Type | Bulk, project and container orders |
| 45. Indoor Use | Recommended |
| 46. Warranty | According to contract |
Worktop dimensions, frame finish, memory controller, safety features, cable accessories, electrical standards, logo, documentation and packaging can be tailored for engineering-office programs.



