Created for hybrid offices, ZY-03 combines four two-stage posts with two synchronized motors and a digital memory keypad. The configurable workstation supports quick transitions between users and accommodates computers, monitors and everyday office accessories.
Memory preset convenience for shared desks.
Four-post stability for computer equipment.
Balanced dual-motor electric adjustment.
Flexible desktop and accessory configurations.
Private-label support for regional distribution.
| 1. Model | ZY-03 |
|---|---|
| 2. Category | Dual motor standing desk |
| 3. Desk Type | Electric computer desk |
| 4. Support Layout | Four-post |
| 5. Column Count | Four |
| 6. Column Stage | Two-stage |
| 7. Motor Count | Two |
| 8. Lift Operation | Synchronized electric |
| 9. Controller | Digital memory keypad shown |
| 10. Preset Function | Multiple memory positions by handset |
| 11. Frame Material | Steel |
| 12. Frame Coating | Powder-coated |
| 13. Shown Frame Color | Black |
| 14. Custom Colors | Available |
| 15. Shown Desktop | Walnut-look rectangular top |
| 16. Desktop Materials | MDF, particleboard, engineered wood or custom |
| 17. Desktop Size | Customizable |
| 18. Frame Width | Configurable |
| 19. Height Range | Selected-system dependent |
| 20. Load Rating | Selected-system dependent |
| 21. Lift Speed | Configuration-dependent |
| 22. Noise Level | Low-noise office design |
| 23. Stability | Four-point floor support |
| 24. Motor Balance | Electronic synchronization |
| 25. Anti-Collision | Optional |
| 26. Overload Protection | Optional |
| 27. Child Lock | Optional |
| 28. USB Charging | Optional |
| 29. Cable Management | Optional tray and clips |
| 30. Leveling Feet | Adjustable |
| 31. Computer Use | Desktop and laptop compatible |
| 32. Monitor Use | Single or multiple monitors within rating |
| 33. Monitor Arm | Subject to desktop specification |
| 34. Accessories | CPU holder, drawer and cable tray options |
| 35. Voltage | Destination-market configuration |
| 36. Plug Type | Regional options |
| 37. Assembly | Flat-pack |
| 38. Packaging | Export carton |
| 39. OEM/ODM | Available |
| 40. Private Label | Available |
| 41. Main Application | Hybrid workspaces |
| 42. Additional Application | Hoteling stations and flexible offices |
| 43. Target Buyer | Importers, distributors and project suppliers |
| 44. Order Scale | Wholesale and container orders |
| 45. Indoor Use | Recommended |
| 46. Warranty | Per agreement |
Desktop finish, dimensions, frame colors, memory controls, safety functions, accessories, plugs, manuals, logos and packaging can be configured for hybrid-office programs.



